Fire Bricks are made of hard dense material which forms basic building blocks for any thermal applications. They are available in several shapes,sizes and grades.
DRY PRESSED BRICKS | AR 40 | AR 50 | AR 60 | AR 70 | AR Siliminite |
---|---|---|---|---|---|
Chemical Analysis | |||||
Al2O3 % min. | 40 | 50 | 60 | 70 | 58 |
Fe2O3 % min. | 2.80 | 2.90 | 3.10 | 3.30 | 1.70 |
SiO2 % min. | 51.00 | 41.00 | 30.50 | 19.80 | 35.80 |
TiO2 % min. | 2.60 | 2.60 | 2.80 | 2.90 | 1.50 |
Physical properties | |||||
B.D (gm/ccs) | 2.10 | 2.30 | 2.55 | 2.65 | 2.35 |
A.P.% max. | 23 | 22 | 21 | 20 | 20 |
C.C.S.(Kgf/cm2)min. | 350 | 400 | 480 | 550 | 500 |
Thermal properties | |||||
P.C.E (O0C ) Min | 32 | +33 | 34 | 35 | 35 |
R.U.L.(TaOC at2 Kg/Cm2)min | 1390 | 1420 | 1450 | 1470 | 1500 |
P.L.C %max / 2Hrs. |
+ 1.00 at 14200C |
+ 1.00 at 14500C |
+ 1.50 at 15000C |
+ 1.50 at 15100C |
+ 1.00 at 15500C |
B/233 , Runwal Commercial Complex ,Opp. Govardhan Nagar , L.B.S Marg ,Mulund ( W
) , Mumbai – 4000 80. India.
Tel.: 022-22910610 | Telefax: 022-25675202 | Mobile: - 9821649882
(Mr. Jinesh Shah)
E-mail:- associatedrefractories@hotmail.com | info@associatedrefractoriescorp.com