Ceramic Fibre products are easy to use insulation material which can be given any shape. It improves thermal efficiency of furnaces and highly fuel saving. They are available in the form of blankets, boards, ropes, textiles, papers, modules etc.
Physical Properties | STD Blanket | AZS Blanket | CERA Blanket | CERACHEM Blanket | |
---|---|---|---|---|---|
Classification temperature°C | 1260 | 1425 | 1260 | 1425 | |
Chemical composition (%) | |||||
Al2O3 | 43 - 47 | 32 - 36 | 42 - 46 | 33 - 37 | |
SiO2 | 53 - 57 | 44 - 48 | 54 - 58 | 48 - 52 | |
ZrO2 | - | 16 - 19 | - | 13 - 17 | |
Fe2O3 | 0.1 | 0.1 | 0.1 | 0.1 | |
CaO + MgO | 0.08 | 0.08 | 0.08 | 0.08 | |
Na2O + K2O | 0.40 | 0.40 | 0.40 | 0.40 | |
Tensile strength ( kgf/m2) | |||||
64 kg/m3 | 1200 | 1200 | 2500 | 2500 | |
96 kg/m3 | 2000 | 2000 | 4500 | 4500 | |
128 kg/m3 | 3000 | 3000 | 6000 | 6000 | |
160 kg/m3 | 4000 | 4000 | 7000 | 7000 | |
190 kg/m3 | 5000 | 5000 | 7500 | 7500 | |
Linear shrinkage % - 24 hrs Max | 3.2 (1200°C) | 3.5 (1400°C) | 3.0 (1200°C) | 3.5 (1400°C) |
Thermal conductivity w/mk | STD Blanket/AZS Blanket | Cerablanket/Cerachem Blanket | ||||
Densities kg/m3 | 64 | 96 | 128 | 64 | 96 | 128 |
400°C | 0.12 | 0.09 | 0.08 | 0.12 | 0.11 | 0.10 |
600°C | 0.20 | 0.14 | 0.13 | 0.20 | 0.16 | 0.15 |
B/233 , Runwal Commercial Complex ,Opp. Govardhan Nagar , L.B.S Marg ,Mulund ( W
) , Mumbai – 4000 80. India.
Tel.: 022-22910610 | Telefax: 022-25675202 | Mobile: - 9821649882
(Mr. Jinesh Shah)
E-mail:- associatedrefractories@hotmail.com | info@associatedrefractoriescorp.com