Insulation bricks are light weight bricks having a lower thermal conductivity and basically used for fuel saving purpose.They are available in several shapes, sizes and grades.
Insulation Bricks | CFI | HFI | HFK | Porosint Bricks |
---|---|---|---|---|
Physical Properties | ||||
Service Temp | 1050 C | 1150 C | 1300 C | 1400 C |
Al2O3 | - | - | 35-40% | 40-45% |
Fe2O3 | - | - | 0.50-1.00% | 0.50-1.00% |
TiO2 | - | - | 0.50-1.00% | 1.10-1.60% |
Bulk Density | 0.7-0.8 gms/cc | 0.90-1 gms/CC | 0.90-1.05 gm/cc | 0.60-0.75 gm/cc. |
Apperant Porosity (%) | 60-65 | 55 | 60-65 | - |
C.C.S | 25 Kg/Cm2 | 35 Kg/m2 | 32-37 kg/Cm2] | 20-25 kg/Cm2 |
Thermal Conductivity | 0.23 K. Cal /m/hr/C | 0.22 K. Cal /m/hr/C | 0.5 K. Cal /m/hr/C | 1.35 K. Cal /m/hr/C |
PLC | 0.6% | 0.6% | - | - |
Modulus Of Repture | - | - | - | 5-10 Kg/Cm2 |
B/233 , Runwal Commercial Complex ,Opp. Govardhan Nagar , L.B.S Marg ,Mulund ( W
) , Mumbai – 4000 80. India.
Tel.: 022-22910610 | Telefax: 022-25675202 | Mobile: - 9821649882
(Mr. Jinesh Shah)
E-mail:- associatedrefractories@hotmail.com | info@associatedrefractoriescorp.com