Castables are hydraulic setting. As the name suggest, they can be casted or molded to any shape which forms monolithic lining of furnaces.
Firecrete Super | Whyt A | Whyt K | Whyt C | Insulyte 11 | |
---|---|---|---|---|---|
Physical Properties | |||||
Recommended Service Temp C (max) | 1400 | 1750 | 1600 | 1500 | 1350 |
Refractoriness C (min) / Orton (min) | 1680 | 1820/37 | 1683/31 | 1665/30 | - |
Dry Density kg/m3 (min) | 2500 | 2800 | 2200 | 2100 | 1100-1250 |
Thermal Conductivity | - | - | - | - | 0.31 |
Linear Change % (max) |
1.0 / 1400 2.0 C/3 hrs |
1.0 / 1500
2.0 C/3 hrs |
1.5 / 1550 C/3 hrs |
1.0 / 1550
C/3 hrs |
- |
CCS Kg/cm2 (min) 110 C | 350 | 600 | 350 | 350 | 35-45 |
Maximum Grain Size | 5 | 5 | 5 | 5 | - |
Chemical Analysis | |||||
Al2O3 (%) min. | 70 | 90 | 60 | 50 | - |
Fe2O3 (%) max. | 5 | 0.8 | 1 | 1.5 | 3.5 |
B/233 , Runwal Commercial Complex ,Opp. Govardhan Nagar , L.B.S Marg ,Mulund ( W
) , Mumbai – 4000 80. India.
Tel.: 022-22910610 | Telefax: 022-25675202 | Mobile: - 9821649882
(Mr. Jinesh Shah)
E-mail:- associatedrefractories@hotmail.com | info@associatedrefractoriescorp.com